BANK | MARKUP% | SOURCE | SAVINGS WITH CANAM US $10,000 EXCHANGE |
---|---|---|---|
RBC | 3.04% | RBC Exchange Rates | $254 |
TD | 3.22% | TD Bank Exchange Rates | $272 |
BMO | 2.85% | BMO Exchange Rates | $235 |
CIBC | N/A | CIBC Foreign Exchange Rates | N/A |
Scotia | 3.50% | Scotia Bank Foreign Exchange Rates | $300 |
HSBC | 2.40% | HSBC Foreign Exchange Rates | $190 |
Desjardins | 3.11% | Desjardins Foreign Exchange Rates | $261 |
Thank you uploading your document.
Sign up today to receive the best rates in Canada.
Please feel free to contact us for additional information.
Fill the form details below: